Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$593.95 MonthlyThis 2 Bedroom 2 bath condo is in an incredible location and offers exceptional value! Upon entry you will be greeted by your kitchen which is a great setup to make all your favourite meals. You will find a very LARGE living area which leads to your very own covered patio. The primary bedroom is large and comes with your very own ensuite with shower! The 2nd bedroom is also a great size and also be utilized for a home office. a 2nd 4 pc bathroom finishes off the main floor. Need storage? You are covered with your very own storage room! This unit also comes with 2 covered parking stalls! Close distance to schools, shopping, transit (walking distance to the LRT) and all other amenities! (id:45344)
MLS® Number | E4318382 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Amenities Near By | Playground, Public Transit, Schools |
Features | See Remarks, No Back Lane |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 2004 |
Heating Type | Baseboard Heaters |
Size Interior | 85.56 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | Measurements not available | ||
Above | Dining Room | Measurements not available | ||
Above | Kitchen | Measurements not available | ||
Above | Primary Bedroom | Measurements not available | ||
Above | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/25010446/334-4210-139-av-nw-edmonton-clareview-town-centre