Posted: in
Maintenance, Insurance, Property Management, Other, See Remarks
$249.47 MonthlyWelcome to this south backing, beautiful 1398 sq ft 2 storey townhouse. This great family home offers 3 bdrms, 2.5 bath, a fully developed basement and is located in the family friendly community of Rosenthal. The open concept main floor boasts an upgraded kitchen which includes an island with eating bar, quartz countertops and a large pantry. Open to the kitchen is the living room/dining room with plenty of natural light. A 2 pce bathroom and nice sized front entrance complete this level. The upper level has a large primary bedroom with a 4 pce ensuite and double closets. You'll also find 2 more generous sized bedrooms, a 4 pce main bath and upper laundry. The fully developed basement offers a large flex room & extra storage. This awesome location is close to schools and major shopping with quick access to the Whitemud, Anthony Henday and Hwys 16A and the Yellowhead. Community amenities include parks, ponds, paths, skating rink and a spray park. Freshly painted, this great family home shows as a 10!!! (id:45344)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4326957 |
Property Type | Single Family |
Neigbourhood | Rosenthal_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Attached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 129.89 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 241.27 |
Size Total | 241.27 M2 |
Size Total Text | 241.27 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 5.06 m | 7.8 m | 5.06 m x 7.8 m |
Lower Level | Storage | 1.8 m | 1.73 m | 1.8 m x 1.73 m |
Lower Level | Utility Room | 3.11 m | 1.87 m | 3.11 m x 1.87 m |
Main Level | Living Room | 4.04 m | 3.61 m | 4.04 m x 3.61 m |
Main Level | Dining Room | 4.04 m | 2.23 m | 4.04 m x 2.23 m |
Main Level | Kitchen | 4.04 m | 2.96 m | 4.04 m x 2.96 m |
Upper Level | Primary Bedroom | 4.59 m | 5.42 m | 4.59 m x 5.42 m |
Upper Level | Bedroom 2 | 3.1 m | 4.52 m | 3.1 m x 4.52 m |
Upper Level | Bedroom 3 | 3.57 m | 3.34 m | 3.57 m x 3.34 m |
https://www.realtor.ca/real-estate/25259692/30-8209-217-st-nw-edmonton-rosenthaledmo