Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$1,613.56 MonthlyFor your urban retreat & endless views. Introducing the exceptional that is Symphony Tower. Experience an elevated lifestyle inside the Carrera sub-penthouse suite. Spanning more than 2900sqft, this iconic property commands the west side of the building! Offering expansive south, west, and north views, enjoy the dramatic combination of city skyline and river valley. The suite is crafted for entertainment. Large double doors guide you into a beautiful living area on one end and private owners retreat on the other. The living areas are made up of a true chef's kitchen, formal dining room, tucked away office space, and tied together with a beautiful living room. On the other side of the home is a total of 3 bedrooms separated by a bonus room. This end includes a primary suite like no other! Incredible 5pc ensuite and sunset views from your soaker tub. The developer has successfully crafted a signature tower that has become recognized as Edmontons premium choice for luxurious residences. Nothing Compares. (id:45344)
MLS® Number | E4348871 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Public Transit, Shopping, Ski Hill |
Features | Hillside, See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
View Type | Valley View, City View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Washer |
Basement Type | None |
Constructed Date | 2018 |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Size Interior | 271.31 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.64 m | 6.01 m | 6.64 m x 6.01 m |
Main Level | Dining Room | 3.53 m | 5.42 m | 3.53 m x 5.42 m |
Main Level | Kitchen | 4.72 m | 5.81 m | 4.72 m x 5.81 m |
Main Level | Family Room | 4.6 m | 4.7 m | 4.6 m x 4.7 m |
Main Level | Den | 3.07 m | 3.58 m | 3.07 m x 3.58 m |
Main Level | Primary Bedroom | 5.9 m | 4.7 m | 5.9 m x 4.7 m |
Main Level | Bedroom 2 | 3.15 m | 3.39 m | 3.15 m x 3.39 m |
Main Level | Bedroom 3 | 3.54 m | 3.98 m | 3.54 m x 3.98 m |
Main Level | Laundry Room | 1.78 m | 3.29 m | 1.78 m x 3.29 m |
Main Level | Mud Room | 1.77 m | 2.49 m | 1.77 m x 2.49 m |
https://www.realtor.ca/real-estate/25804649/2601-9720-106-st-nw-edmonton-downtownedmo