Posted: in
Maintenance, Exterior Maintenance, Insurance, Other, See Remarks
$361.80 MonthlyBACKING ONTO PARK! Move into this FULLY RENOd home. 1144sf up + 534 sf in partially fin basement. DOGS ALLOWED (all breeds). Heat efficient w/vinyl windows. Brand new Hot Water Tank. 3 bed. 1 full bath & 1 half bath. Fully fenced yard w/gate onto grassy park. Kids/dog can play outside in fully fenced yard or run free in greenspace/playgrounds/soccer fields. Master has private deck w/unobstructed view of greenspace. 4 blcks to 50 St, 4 mins to Henday. Barely lived in. Home can be sold w/ALL CONTENTS (furniture, decor, yoga studio, decor) for $8,000 (first-time buyer, fully furnished rental, inter-provincial move?). Basement has beautiful yoga studio w/TV. Brand new appliances, incl washer & dryer which save $100/mnth in energy costs. Development has new siding & new roofs. Solid Reserve Fund. No upcoming assessments. Condo fees: $361.80 Taxes: $1670/yr. Energized parking stall located 3 spots from front door & if you need more parking, additional stalls can be rented for $40/mnth (several avail). (id:45344)
MLS® Number | E4328550 |
Property Type | Single Family |
Neigbourhood | Pollard Meadows |
Amenities Near By | Park, Shopping |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 106.27 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 2.85 m | 4.68 m | 2.85 m x 4.68 m |
Basement | Utility Room | 3.99 m | 4.06 m | 3.99 m x 4.06 m |
Main Level | Living Room | 4.03 m | 4.23 m | 4.03 m x 4.23 m |
Main Level | Dining Room | 3.01 m | 2.49 m | 3.01 m x 2.49 m |
Main Level | Kitchen | 2.91 m | 2.62 m | 2.91 m x 2.62 m |
Main Level | Laundry Room | 2.3 m | 2.92 m | 2.3 m x 2.92 m |
Upper Level | Primary Bedroom | 4.02 m | 3.5 m | 4.02 m x 3.5 m |
Upper Level | Bedroom 2 | 2.9 m | 3.51 m | 2.9 m x 3.51 m |
Upper Level | Bedroom 3 | 4.05 m | 2.9 m | 4.05 m x 2.9 m |
https://www.realtor.ca/real-estate/25298572/22-4610-17-av-nw-edmonton-pollard-meadows