Posted: in
Character & charm define the uniqueness of this well kept 983 sq ft fully developed half duplex bi-level with NO CONDO FEES! Perfectly planned for a large family, this home will delight you from your first step in! Featuring updated flooring throughout, a nice open floor plan, kitchen with peninsula style island & stainless steel appliances the family cook will surely appreciate! THREE updated bathrooms and SEVEN bedrooms! Yes SEVEN! The master bedroom plus two more bedrooms on the main and four in the fully developed basement. Located on a quiet cul-de-sac backing onto Gloucester Park, the large pie shaped backyard is fully fenced with mature trees and loads of room for fun! Close to shopping, restaurants, public transportation and easy access to the Anthony Henday, your search is over! Come see for yourself! This home is a must see! (id:45344)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4324843 |
Property Type | Single Family |
Neigbourhood | Grandin |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 7 |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Size Interior | 91.4 M2 |
Type | Duplex |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 2.74 m | 4.9 m | 2.74 m x 4.9 m |
Lower Level | Bedroom 5 | 4.96 m | 2.64 m | 4.96 m x 2.64 m |
Lower Level | Bedroom 6 | 3.27 m | 2.93 m | 3.27 m x 2.93 m |
Lower Level | Additional Bedroom | 3.35 m | 4.91 m | 3.35 m x 4.91 m |
Lower Level | Utility Room | 2.8 m | 1.66 m | 2.8 m x 1.66 m |
Main Level | Living Room | 3.78 m | 6.2 m | 3.78 m x 6.2 m |
Main Level | Dining Room | 2.75 m | 4.1 m | 2.75 m x 4.1 m |
Main Level | Kitchen | 2.75 m | 3.06 m | 2.75 m x 3.06 m |
Main Level | Primary Bedroom | 3.35 m | 3.74 m | 3.35 m x 3.74 m |
Main Level | Bedroom 2 | 2.98 m | 2.47 m | 2.98 m x 2.47 m |
Main Level | Bedroom 3 | 4.02 m | 2.69 m | 4.02 m x 2.69 m |
https://www.realtor.ca/real-estate/25204043/21-gareth-pl-st-albert-grandin