Posted: in
Welcome to your 80 acres backing Blackfoot Provincial Recreational park. This 5 bedroom 3.5 bathroom walkout bungalow is perfect for any family, featuring an 45x31 triple garage .The family sized living room boasts a stone faced gas fireplace separating the dining area. The huge kitchen features plenty of cabinets, corner pantry & S/S appliances. King sized primary suite offers a walk in closet & spacious ensuite with heated floors. 2 additional bedrooms are both generous in size, 4pc bath, laundry room 2 piece bathroom & awesome mud room complete the main floor. Downstairs to the fully finished walkout basement you will find 2 good sized bedrooms, flex space, 3pc bath, rec room with wet bar, theatre room with projector plus ample storage space. You will love the mixture of trees and open land with your own pond, beach & plenty of nature trails! (id:45344)
MLS® Number | E4404627 |
Property Type | Single Family |
Features | Private Setting |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1958.0629 Sqft |
Type | House |
Attached Garage |
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 80.19 |
Size Total | 80.19 Ac |
Size Total Text | 80.19 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.59 m | 5.84 m | 7.59 m x 5.84 m |
Basement | Den | 4.25 m | 4.61 m | 4.25 m x 4.61 m |
Basement | Bedroom 4 | 4.24 m | 4.1 m | 4.24 m x 4.1 m |
Basement | Bedroom 5 | 2.81 m | 3.57 m | 2.81 m x 3.57 m |
Basement | Media | 5.81 m | 4.65 m | 5.81 m x 4.65 m |
Main Level | Living Room | 8.23 m | 5.44 m | 8.23 m x 5.44 m |
Main Level | Dining Room | 5.21 m | 3.34 m | 5.21 m x 3.34 m |
Main Level | Kitchen | 4.87 m | 4.6 m | 4.87 m x 4.6 m |
Main Level | Primary Bedroom | 3.73 m | 4.17 m | 3.73 m x 4.17 m |
Main Level | Bedroom 2 | 3.14 m | 4.32 m | 3.14 m x 4.32 m |
Main Level | Bedroom 3 | 4.29 m | 3.7 m | 4.29 m x 3.7 m |
https://www.realtor.ca/real-estate/27357673/20242-twp-rd-520-rural-strathcona-county-none