Posted: in
Welcome to your new dream home, a stunning 2800 sqft residence featuring 5 beds and 4 baths. This spacious home is perfect for growing families and offers luxurious amenities that will exceed your expectations. As you enter the home, you'll be greeted by a spacious formal living room with an inviting floor plan. That opens up to a beautiful family room, which is perfect for more casual lounging and entertaining with 24 feet ceiling and a cozy fireplace. One of the standout features of this home is the bonus room, which is perfect for a game room, home theater, or office. It provides additional living space and is a great place to relax and unwind after a long day. The kitchen in this home is a chef's dream, with high-quality cabinets and top-of-the-line appliances, and a spice kitchen! The bedrooms in this home are generously sized, and three of them come with attached washrooms for added convenience and privacy. The bedrooms themselves are bright and airy, providing ample space for rest and relaxation. (id:45344)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4340601 |
Property Type | Single Family |
Neigbourhood | Laurel |
Amenities Near By | Schools |
Features | See Remarks, Park/reserve, No Animal Home, No Smoking Home |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 265.73 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 372.81 |
Size Total | 372.81 M2 |
Size Total Text | 372.81 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.77 3.44 | ||
Main Level | Dining Room | 2.70 3.50 | ||
Main Level | Kitchen | 3.68 5.17 | ||
Main Level | Family Room | 3.73 4.83 | ||
Main Level | Bedroom 5 | 3.04 4.27 | ||
Upper Level | Primary Bedroom | 4.25 4.83 | ||
Upper Level | Bedroom 2 | 3.49 3.08 | ||
Upper Level | Bedroom 3 | 3.02 4.21 | ||
Upper Level | Bedroom 4 | 3.32 3.95 | ||
Upper Level | Bonus Room | 3.94 4.19 |
https://www.realtor.ca/real-estate/25587159/1823-22-st-nw-edmonton-laurel