Posted: in
This beautiful bi-level property with a total of 1,794 sq.ft of developed livings space is perfect for a family. The main floor boasts three generously sized bedrooms, living room, dining room & kitchen. The living rooms boasts a large bay window bringing in lots of natural light & creating a warm inviting atmosphere. In addition to the main floor living space the basement as a separate entrance leading to a 2nd kitchen, 2nd living room, 4th bedroom & 3 pce. bathroom. This home's generous west-facing backyard provides you with the maximum amount of afternoon & evening, which is perfect for outdoor activities, gardening, & relaxation. The backyard is sure to be a favorite gathering spot for family & friends with plenty of space for play, BBQs, and entertaining,. Overall, this property is convenient located in the popular Daly Grove area which is close to schools & shopping, in a family-oriented neighbourhood. Don't miss your chance to make this house your new home today! (id:45344)
MLS® Number | E4330336 |
Property Type | Single Family |
Neigbourhood | Daly Grove |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Park/reserve, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 90.34 M2 |
Type | House |
Street |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 662.66 |
Size Total | 662.66 M2 |
Size Total Text | 662.66 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.83 m | 3.13 m | 3.83 m x 3.13 m |
Basement | Second Kitchen | 3.43 m | 1.94 m | 3.43 m x 1.94 m |
Basement | Storage | 2.18 m | 1.64 m | 2.18 m x 1.64 m |
Basement | Laundry Room | 1.53 m | 0.88 m | 1.53 m x 0.88 m |
Basement | Utility Room | 3.01 m | 2.1 m | 3.01 m x 2.1 m |
Main Level | Living Room | 4.27 m | 4.2 m | 4.27 m x 4.2 m |
Main Level | Dining Room | 3.14 m | 2.53 m | 3.14 m x 2.53 m |
Main Level | Kitchen | 3 m | 2.98 m | 3 m x 2.98 m |
Main Level | Primary Bedroom | 3.5 m | 3.39 m | 3.5 m x 3.39 m |
Main Level | Bedroom 2 | 3.3 m | 2.31 m | 3.3 m x 2.31 m |
Main Level | Bedroom 3 | 2.99 m | 2.33 m | 2.99 m x 2.33 m |
https://www.realtor.ca/real-estate/25342510/1812-42-st-nw-edmonton-daly-grove