Posted: in
Welcome to this stunning Schonsee home boasting over 4000 sqft of total living space. This magnificent property features 4 spacious bedrooms on the upper level, each with its own ensuite bathroom, ensuring privacy and comfort for all. The well-appointed kitchen includes a convenient spice kitchen, perfect for culinary adventures and entertaining guests. One of the highlights of this home is the completed basement, intelligently divided into two sections. The first section houses a full legal suite, providing an ideal opportunity for rental income or multigenerational living arrangements. The second section encompasses an office room, a cozy living room, and a versatile recreational room, catering to various needs and lifestyle preferences. With its thoughtful design and ample space, this residence offers endless possibilities for relaxation, work, and play. Don't miss your opportunity to own this amazing home in the desirable community of Schonsee. (id:45344)
MLS® Number | E4341220 |
Property Type | Single Family |
Neigbourhood | Schonsee |
Amenities Near By | Playground, Public Transit, Schools |
Community Features | Public Swimming Pool |
Features | Flat Site |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 279.7 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 445.31 |
Size Total | 445.31 M2 |
Size Total Text | 445.31 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | Measurements not available | ||
Basement | Additional Bedroom | Measurements not available | ||
Main Level | Living Room | 4.40 4.61 | ||
Main Level | Dining Room | 2.48 4.73 | ||
Main Level | Kitchen | 3.15 4.12 | ||
Main Level | Family Room | 4.72 4.26 | ||
Main Level | Bedroom 5 | Measurements not available | ||
Upper Level | Primary Bedroom | 3.92 4.54 | ||
Upper Level | Bedroom 2 | 3.62 3.64 | ||
Upper Level | Bedroom 3 | 3.78 3.67 | ||
Upper Level | Bedroom 4 | 3.34 3.71 | ||
Upper Level | Bonus Room | 3.27 3.16 |
https://www.realtor.ca/real-estate/25602861/17340-68-st-nw-edmonton-schonsee