Posted: in
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Cable TV
$463.68 MonthlyWell-maintained updated half duplex in a serene 50+ complex in South Edmonton. Adjacent to Blackmud Creek Ravine trails, it offers privacy with a South-facing backyard overlooking a field and a convenient addition of an enclosed sunroom! . Features include an insulated garage, spacious front room, dining area, kitchen with new flooring on the main floor, newer appliances ( a brand new fridge), lovely glass sunroom, main floor laundry, large primary bedroom, second bedroom, and full bathroom. Finished basement has a second living room, 3-piece bathroom, and third bedroom/den and a HUGE storage room. Complex amenities include a pool table, shuffleboard, social area, and piano. Close to groceries, shopping, and public transit for convenience. (id:45344)
MLS® Number | E4341551 |
Property Type | Single Family |
Neigbourhood | Bearspaw_Edmo |
Amenities Near By | Park, Public Transit, Shopping |
Features | Private Setting, No Back Lane, No Animal Home, No Smoking Home |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 94.62 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Size Irregular | 476.16 |
Size Total | 476.16 M2 |
Size Total Text | 476.16 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.29 m | 3.03 m | 3.29 m x 3.03 m |
Basement | Recreation Room | 6.35 m | 7.86 m | 6.35 m x 7.86 m |
Main Level | Living Room | 4.19 m | 4.2 m | 4.19 m x 4.2 m |
Main Level | Dining Room | 4.16 m | 2.77 m | 4.16 m x 2.77 m |
Main Level | Kitchen | 3.24 m | 4.03 m | 3.24 m x 4.03 m |
Main Level | Primary Bedroom | 3.21 m | 4.32 m | 3.21 m x 4.32 m |
Main Level | Bedroom 2 | 2.66 m | 3.36 m | 2.66 m x 3.36 m |
https://www.realtor.ca/real-estate/25610155/17-903-109-st-nw-edmonton-bearspawedmo