Posted: in
HOT! HOT! HOT! Presenting this fantastic 2 story in Hollick Kenyon ! Replete with Luxury Features! Fully fenced MASSIVE YARD for the kids to run and play. Backs the sprawling Matt Berry Park, watch the kids from the wooden Deck! This Family orientated 2 story has a MAIN FLOOR DEN and upstairs a huge bonus room with a gas FIREPLACE and VAULTED ceiling! Relax and soak your sore muscles in the oversized soaker tub in the Main ensuite Bathroom! Stay cool on those + 35 C days with the central AIR CONDITIONING! Roof is brand new with a 30 year warranty! Nearby Schools, Shopping, and Public transportation make this one an incredible value and a must see! (id:45344)
MLS® Number | E4400722 |
Property Type | Single Family |
Neigbourhood | Hollick-Kenyon |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Treed, Flat Site, Exterior Walls- 2x6" |
Structure | Deck, Fire Pit, Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1860.9725 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 620.24 |
Size Total | 620.24 M2 |
Size Total Text | 620.24 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
Main Level | Dining Room | 3.67 m | 3.24 m | 3.67 m x 3.24 m |
Main Level | Kitchen | 3.85 m | 4.91 m | 3.85 m x 4.91 m |
Main Level | Breakfast | 1.79 m | 3.52 m | 1.79 m x 3.52 m |
Upper Level | Primary Bedroom | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Upper Level | Bedroom 2 | 4.36 m | 2.75 m | 4.36 m x 2.75 m |
Upper Level | Bedroom 3 | 2.76 m | 3.72 m | 2.76 m x 3.72 m |
Upper Level | Bonus Room | 4.72 m | 6.13 m | 4.72 m x 6.13 m |
https://www.realtor.ca/real-estate/27258192/16108-59-st-nw-edmonton-hollick-kenyon