Posted: in
Perfect opportunity For investors & First time home buyers,, Brand New 1614 sq ft Half-Duplex with 3 bedrooms + 2.5 bath & double detach Garage AND also comes with 2 bedroom **LEGAL SUITE** Basemen house in sherwood Community.. on Main Floor 9ft ceiling with 8 ft Height Doors, living room with Fireplace, ceiling height modern kitchen with **STAINLESS STEEL** Appliance & Quartz countertops, dinning area with access to Sun deck & half bathroom complete the main level.. Maple Spindle railing leads to 2nd Level, master bedroom with en-suite & walk-in closet, Additional 2 bedrooms + 4pcs Full Bathroom & Bonus room.. FULLY FINISHED Basement with Separate Entry comes with 2 Bedroom **LEGAL SUITE** ready to rent & Generate Extra Income.Other features includes High end Finishings, Upgraded Lighting & Plumbing Fixtures, Modern Colours, ceramic tiles, all 3 levels 9 ft High Ceiling & Much More.. Close to all Amenities.. (id:45344)
MLS® Number | E4336054 |
Property Type | Single Family |
Neigbourhood | Sherwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Lane |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 150 M2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 643.28 |
Size Total | 643.28 M2 |
Size Total Text | 643.28 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.26 m | 4.51 m | 4.26 m x 4.51 m |
Main Level | Dining Room | 2.8 m | 3.65 m | 2.8 m x 3.65 m |
Main Level | Kitchen | 5.3 m | 4.75 m | 5.3 m x 4.75 m |
Upper Level | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
Upper Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
Upper Level | Bedroom 3 | 3.17 m | 3.2 m | 3.17 m x 3.2 m |
Upper Level | Bonus Room | 4.63 m | 2.8 m | 4.63 m x 2.8 m |
https://www.realtor.ca/real-estate/25477532/15325-95-av-nw-edmonton-sherwood