Posted: in
Perfect for first-time homebuyers, investors, or anyone interested in generational living, this updated Evansdale property offers flexibility and financial benefits. The main floor features 3 spacious bedrooms and 1 bathroom, while a LEGAL, fully permitted 2-bedroom suite downstairs includes 2 full bathrooms, providing excellent opportunities for rental income or extended family accommodation. Enjoy the large West-facing backyard, ideal for relaxation or entertaining, complemented by a single attached garage and additional parking on a paved driveway. Located conveniently for easy access to schools, parks, and major routes like the Anthony Henday and Yellowhead, this home is in a prime neighbourhood. Substantial recent upgrades include a new roof, updated furnaces, and a hot water tank, plus a comprehensive interior renovation completed in 2019. Designed to be move-in ready and a smart investment, this property offers multiple living configurations and potential income streams. (id:45344)
MLS® Number | E4405090 |
Property Type | Single Family |
Neigbourhood | Evansdale |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks |
Parking Space Total | 4 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1108.6828 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 585.35 |
Size Total | 585.35 M2 |
Size Total Text | 585.35 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 12'9" x 8'6" | ||
Basement | Bedroom 5 | 13'10" x 14'7 | ||
Basement | Second Kitchen | 14'7" x 10'3" | ||
Upper Level | Living Room | 20'9" x 9'11" | ||
Upper Level | Dining Room | 15'0 x 9'11" | ||
Upper Level | Kitchen | 9'1" x 14'2" | ||
Upper Level | Primary Bedroom | 11'9 x 10'4" | ||
Upper Level | Bedroom 2 | 8'8" x 10'4" | ||
Upper Level | Bedroom 3 | 9'1" x 9'11" |
https://www.realtor.ca/real-estate/27374521/15208-93-st-nw-edmonton-evansdale