Posted: in
READY TO MOVE IN NOW !!! Brand-New Custom Built 2500 sq ft 2 story Have 5 Bedrooms + 4 Full Bathrooms & Bonus room house in FRASER...On Main Floor Open to Below Family room with tiled fireplace, dinning/Nook, Modern celing height main Kitchen With STAINLESS STEEL Appliances + *SPICE KITCHEN* with Quartz countertops, Also Bedroom/Den + Full Bathroom on main floor..Maple Glass Railing Leads to 2nd Level, Above Garage Master bedroom with En-suite & *Balcony View*.. Another bedroom with Full Bathroom & Closet (2nd Master Bedroom) 2 More Bedrooms With Jack & Jill Bathroom,, 2nd floor Laundry & Bonus Room for your entertainment.. Unfinished basement with *SEPARATE Entry* for Future Development..Other features Tiles on Main floor, Upgraded Lighting & Plumbing Fixtures, Modern Colours, Glass Railing & Much More.. Close to all Amenities.. (id:45344)
MLS® Number | E4331612 |
Property Type | Single Family |
Neigbourhood | Fraser |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Back Lane |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Gas Stove(s), Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 232.26 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 406.68 |
Size Total | 406.68 M2 |
Size Total Text | 406.68 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.9 m | 2.92 m | 3.9 m x 2.92 m |
Main Level | Kitchen | 4.57 m | 3.99 m | 4.57 m x 3.99 m |
Main Level | Family Room | 4.38 m | 4.57 m | 4.38 m x 4.57 m |
Main Level | Bedroom 5 | 3.07 m | 4.2 m | 3.07 m x 4.2 m |
Upper Level | Primary Bedroom | 4.32 m | 4.26 m | 4.32 m x 4.26 m |
Upper Level | Bedroom 2 | 3.17 m | 3.07 m | 3.17 m x 3.07 m |
Upper Level | Bedroom 3 | 3.71 m | 3.17 m | 3.71 m x 3.17 m |
Upper Level | Bedroom 4 | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
Upper Level | Bonus Room | 3.07 m | 4.2 m | 3.07 m x 4.2 m |
https://www.realtor.ca/real-estate/25372806/15024-15-st-nw-edmonton-fraser