Posted: in
READY TO MOVE IN NOW !!! Brand-New Custom Built 2632 sq ft 2 story Have 5 Bedrooms + 4 Full Bathrooms & Bonus room house on Large Pie Shape Lot...On Main Floor Open to Below Family room with tiled fireplace, dinning/Nook with access to Covered Deck, Modern ceiling height main Kitchen With STAINLESS STEEL Appliances + *SPICE KITCHEN* with Quartz countertops, Also Bedroom/Den + Full Bathroom on main floor..Maple Glass Railing Leads to 2nd Level, Master bedroom with En-suite & Access to *Balcony View*.. Another bedroom with Full Bathroom & Closet (2nd Master Bedroom) 2 More Bedrooms With Jack & Jill Bathroom,, 2nd floor Laundry & Bonus Room for your entertainment.. Unfinished basement with *SEPARATE Entry* for Future Development..Other features Tiles & Engineered Hardwood on Main floor, Upgraded Lighting & Plumbing Fixtures, Modern Colours, Glass Railing & Much More.. Close to all Amenities.. (id:45344)
MLS® Number | E4341869 |
Property Type | Single Family |
Neigbourhood | Fraser |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 244.53 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 661.64 |
Size Total | 661.64 M2 |
Size Total Text | 661.64 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.6 m | 4.57 m | 4.6 m x 4.57 m |
Main Level | Dining Room | 2.86 m | 4.26 m | 2.86 m x 4.26 m |
Main Level | Kitchen | 4.02 m | 4.57 m | 4.02 m x 4.57 m |
Main Level | Bedroom 5 | 3.04 m | 2.92 m | 3.04 m x 2.92 m |
Upper Level | Primary Bedroom | 4.11 m | 4.75 m | 4.11 m x 4.75 m |
Upper Level | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Upper Level | Bedroom 3 | 3.04 m | 3.41 m | 3.04 m x 3.41 m |
Upper Level | Bedroom 4 | 3.04 m | 3.41 m | 3.04 m x 3.41 m |
Upper Level | Bonus Room | 3.56 m | 3.96 m | 3.56 m x 3.96 m |
https://www.realtor.ca/real-estate/25614912/15004-15-st-nw-edmonton-fraser