Posted: in
Renovated bungalow in Parkview! This lovely home has been thoughtfully renovated top to bottom. Peaceful, neutral colours combined with a very functional layout make this a must see property. Main level features a spacious living area convenient to the fully upgraded kitchen with so much counterspace! Kitchen is practically new with stainless steel appliances, fantastic countertop, and a full tile backsplash. You'll appreciate the durable, low maintenance vinyl plank flooring throughout this home - no carpet at all. 3 bedrooms up and 2 bedrooms down with a bathroom on each level gives everyone their own space. Downstairs could have its own back door access if you choose and features your laundry room and a huge family room. Back yard is fully fenced and rounding out this great home is a detached double garage checking off yet another box. (id:45344)
MLS® Number | E4402585 |
Property Type | Single Family |
Neigbourhood | Parkview |
Amenities Near By | Playground, Public Transit, Schools, Ski Hill |
Community Features | Public Swimming Pool |
Features | See Remarks, Lane |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hood Fan, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 996.0923 Sqft |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Ski Hill |
Size Irregular | 565.93 |
Size Total | 565.93 M2 |
Size Total Text | 565.93 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.79 m | 8.81 m | 5.79 m x 8.81 m |
Basement | Bedroom 4 | 3.15 m | 3.84 m | 3.15 m x 3.84 m |
Basement | Bedroom 5 | 3.5 m | 2.64 m | 3.5 m x 2.64 m |
Basement | Utility Room | 1.09 m | 2.18 m | 1.09 m x 2.18 m |
Main Level | Living Room | 6.22 m | 6.83 m | 6.22 m x 6.83 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.79 m | 2.95 m | 2.79 m x 2.95 m |
Main Level | Primary Bedroom | 3.53 m | 3.38 m | 3.53 m x 3.38 m |
Main Level | Bedroom 2 | 2.67 m | 3.38 m | 2.67 m x 3.38 m |
Main Level | Bedroom 3 | 3.53 m | 2.87 m | 3.53 m x 2.87 m |
https://www.realtor.ca/real-estate/27304728/14712-87-av-nw-edmonton-parkview