Posted: in
Location! Ace Lange built home sitting on a 7675 ssq.ft lot. Walk to school & to beautiful walking trails. This spacious 2660 sq ft, 4+1 bedroom, 3.5 bathrooms home is located in Southbrook. This high efficiency custom-built 2 storey house uses large triple pane windows, all LED lights throughout. The Main floor features open to below ceiling with lots of windows throughout. Living Room, formal Dining, a Den & a Family room.Hardwood floors throughout main and upper floor. Kitchen features granite countertops, island and stainless steel appliances. Home features central vac and 2 gas fireplaces. Mudroom features the walk through laundry room.Upper floor features 4 bedrooms. 2 full Bath. The finished basement featuring 100-bottle wine cellar with granite top wet bar, TV, Cinema room and 1 bedroom / exercise room. In the utility room, two furnaces provide heating to main floor and 2nd floor separately. (id:45344)
MLS® Number | E4348116 |
Property Type | Single Family |
Neigbourhood | Blackmud Creek |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, See Remarks, No Back Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 243.51 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 713 |
Size Total | 713 M2 |
Size Total Text | 713 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 3.49 m | 6.85 m | 3.49 m x 6.85 m |
Main Level | Dining Room | 3.23 m | 4.06 m | 3.23 m x 4.06 m |
Main Level | Kitchen | 3.98 m | 4.13 m | 3.98 m x 4.13 m |
Main Level | Family Room | 4.25 m | 4.82 m | 4.25 m x 4.82 m |
Main Level | Den | 3.03 m | 3.5 m | 3.03 m x 3.5 m |
Upper Level | Primary Bedroom | 3.49 m | 4.24 m | 3.49 m x 4.24 m |
Upper Level | Bedroom 2 | 2.94 m | 3.85 m | 2.94 m x 3.85 m |
Upper Level | Bedroom 3 | 3.34 m | 4.31 m | 3.34 m x 4.31 m |
Upper Level | Bonus Room | 2.93 m | 4.29 m | 2.93 m x 4.29 m |
https://www.realtor.ca/real-estate/25782516/1420-bishop-pt-sw-edmonton-blackmud-creek