Posted: in
Located just outside Thorsby, this 155 acre property is set up as a dairy operation but currently used for beef. 30 x 60 finished shop with concrete floor, 50'x80' & 35' x 70' storage sheds. 50'x120' milking barn plus 40'x120' calf barn. Dairy hasn't been used in a few years but is still fully functioning. $17,600 total surface lease revenue for 2023 and increasing to $20,750 in 2024. 3 bed, 2 bath, 2 storey home w/ main floor master bed and laundry. SS appliances in kitchen new in 2016. Home is heated with in floor which was all new in 2015. 2 spacious living rooms, 1 with free standing wood stove. 2 large bedrooms upstairs, newer 4 pce bathroom and cozy bonus room. Large, south facing, covered wrap around deck and an oversized double attached garage. Many outbuildings and animal shelters, automatic waterers fenced & cross fenced. 110 cultivated acres & 25 acres pasture. Original home built in the 1960's addition in the 90's. 3 phase power with PTO run generator back up. GST applicable. (id:45344)
MLS® Number | E4331507 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | No Smoking Home |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Fan, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings, Dryer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 202.65 M2 |
Type | House |
Attached Garage | |
Heated Garage | |
Oversize | |
Detached Garage |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 155.2 |
Size Total | 155.2 Ac |
Size Total Text | 155.2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.63 m | 7.63 m | 3.63 m x 7.63 m |
Main Level | Dining Room | 3.7 m | 3.36 m | 3.7 m x 3.36 m |
Main Level | Kitchen | 3.58 m | 4.28 m | 3.58 m x 4.28 m |
Main Level | Family Room | 3.35 m | 6.3 m | 3.35 m x 6.3 m |
Main Level | Primary Bedroom | 6.68 m | 3.85 m | 6.68 m x 3.85 m |
Upper Level | Bedroom 2 | 4.05 m | 3.01 m | 4.05 m x 3.01 m |
Upper Level | Bedroom 3 | 4.04 m | 4.48 m | 4.04 m x 4.48 m |
Upper Level | Bonus Room | 3.15 m | 4.5 m | 3.15 m x 4.5 m |
https://www.realtor.ca/real-estate/25371297/1354-twp-490-rural-leduc-county-none