Posted: in
Mortgage helper, Brand new LEGAL Basement Suite with Separate entrance, will share almost 150,000 mortgage, 2 furnaces and 2 sets of all appliances. 2 Fireplaces, Huge corner lot, 27'x25' huge oversized Garage. Being a corner lot it is open on all 4 sides. 3 Entrances to enter. It's very unique. Fully renovated from top to bottom. Close to all amenities incl Schools, public transportation, Londonderry Shopping mall and other shopping stores. Owning and living here you will love. (id:45344)
MLS® Number | E4365824 |
Property Type | Single Family |
Neigbourhood | Delwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Flat Site, No Animal Home, No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Gas Stove(s), Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 109 M2 |
Type | House |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 621.18 |
Size Total | 621.18 M2 |
Size Total Text | 621.18 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.87 m | 2.77 m | 3.87 m x 2.77 m |
Basement | Bedroom 5 | 4.19 m | 3.11 m | 4.19 m x 3.11 m |
Basement | Laundry Room | 2 m | 1.1 m | 2 m x 1.1 m |
Basement | Second Kitchen | 3.2 m | 3.2 m x Measurements not available | |
Basement | Breakfast | 3.56 m | 2.47 m | 3.56 m x 2.47 m |
Main Level | Living Room | 5.16 m | 3.5 m | 5.16 m x 3.5 m |
Main Level | Dining Room | 3 m | 2.56 m | 3 m x 2.56 m |
Main Level | Kitchen | 3 m | 2.4 m | 3 m x 2.4 m |
Main Level | Primary Bedroom | 4.83 m | 3.2 m | 4.83 m x 3.2 m |
Main Level | Bedroom 2 | 3.75 m | 3.2 m | 3.75 m x 3.2 m |
Main Level | Bedroom 3 | 3.85 m | 2.9 m | 3.85 m x 2.9 m |
Upper Level | Laundry Room | 1.87 m | 1.05 m | 1.87 m x 1.05 m |
https://www.realtor.ca/real-estate/26297406/13535-69-st-nw-edmonton-delwood