Posted: in
Maintenance, Insurance, Landscaping, Other, See Remarks
$318 MonthlyLocation, Location! Welcome home to this 1076 sqft, 2 storey townhouse in the heart of Edmonton! You are absolutely going to love the location of this 1076 sqft, 2 storey townhouse! Situated in the community of Central McDougall in the heart of the city, this home is only minutes away from Kingsway Garden mall, a brand new NAIT LRT station, MacEwan University, Royal Alexandra & Glenrose hospitals, Victoria School for Arts, downtown, and numerous restaurants & services. A/C, 3 bedrooms upstairs, a full bath, 2 half baths, 2 assigned parking stalls, and comes complete with all of the appliances. There is plenty of room in the basement for all of your storage needs. Located immediately next to a large park for your enjoyment. The convenience of having landscaping & snow removal services included is also a huge bonus. The condo is very well managed and is located immediately next to a large park for your enjoyment. Come see this wonderful home! Show & Sell with confidence. (id:45344)
MLS® Number | E4338794 |
Property Type | Single Family |
Neigbourhood | Central Mcdougall |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Attached |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 92.45 M2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.11 m | 5.46 m | 4.11 m x 5.46 m |
Main Level | Dining Room | 3.21 m | 2.66 m | 3.21 m x 2.66 m |
Main Level | Kitchen | 2.66 m | 2.65 m | 2.66 m x 2.65 m |
Main Level | Breakfast | Measurements not available | ||
Upper Level | Primary Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Upper Level | Bedroom 2 | 2.8 m | 2.75 m | 2.8 m x 2.75 m |
Upper Level | Bedroom 3 | 2.98 m | 2.66 m | 2.98 m x 2.66 m |
https://www.realtor.ca/real-estate/25544509/135-10909-106-st-nw-edmonton-central-mcdougall