Posted: in
Original owner home located in the heart of Calder! The main level hosts, a front living room featuring vaulted ceilings, large front window & wood burning fireplace w/ stone detail. The galley kitchen overlooks your backyard w/ a quaint central dining space. Down the hall is 3 bedrooms, a 4 pce main bathroom & perfect storage closet spaces. The basement is developed as one large rec room, and has a large storage room w/ laundry, 2 pce bathroom & den framed in. The backyard is a good size & features an oversized single detached garage, storage shed & chain link fencing around the entire property. Completing this home is the covered deck area with access off the dining space & to the front & back yards. HE Furnace was replaced in 2016. (id:45344)
2:00 pm
Ends at:4:00 pm
MLS® Number | E4363701 |
Property Type | Single Family |
Neigbourhood | Calder |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Lane |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 97.69 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 545.59 |
Size Total | 545.59 M2 |
Size Total Text | 545.59 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Den | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 3.79 m | 6.11 m | 3.79 m x 6.11 m |
Main Level | Dining Room | 2.73 m | 2.06 m | 2.73 m x 2.06 m |
Main Level | Kitchen | 2.73 m | 3.77 m | 2.73 m x 3.77 m |
Main Level | Primary Bedroom | 3.77 m | 3.64 m | 3.77 m x 3.64 m |
Main Level | Bedroom 2 | 3.01 m | 3.01 m | 3.01 m x 3.01 m |
Main Level | Bedroom 3 | 2.74 m | 2.83 m | 2.74 m x 2.83 m |
https://www.realtor.ca/real-estate/26224797/13118-120-st-nw-edmonton-calder