Posted: in
50X125 Ft. Lot in Calder mature neighbourhood. Lot Value only. Ideal for Infill development. Builder can subdivide and build two skinny homes or side by side duplex. Sold As Is Where Is. (id:45344)
MLS® Number | E4403715 |
Property Type | Single Family |
Neigbourhood | Calder |
Amenities Near By | Schools, Shopping |
Bedrooms Total | 1 |
Appliances | See Remarks |
Basement Development | Other, See Remarks |
Basement Type | See Remarks (other, See Remarks) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Heating Type | See Remarks |
Stories Total | 2 |
Size Interior | 807.2933 Sqft |
Type | House |
See Remarks |
Acreage | No |
Land Amenities | Schools, Shopping |
Size Irregular | 580.6 |
Size Total | 580.6 M2 |
Size Total Text | 580.6 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
https://www.realtor.ca/real-estate/27333750/12955-121-st-nw-edmonton-calder