Posted: in
2 SUITES IN 1 PROPERTY? This UP/DOWN DUPLEX has been well cared for throughout the years with many recent upgrades. So whether you want this as a mortgage helper home or added to your investment portfolio, this has lots to offer. UPSTAIRS (12707) has 4 Bedrooms with new carpet, renovated Kitchen with tile floors and dining room space, updated 4 pce bathroom, & Big living room with hardwood flooring. Downstairs (12709) with separate front entrance, has 3 Bedrooms with new carpet and HUGE WINDOWS, updated kitchen with stainless steel appliances, 4 pce bath, & Hardwood in the Big Living room too! Common area laundry with 2 washers and dryers. 2 FURNACES (2012), 2 HWT, 2 Electrical Meters. The garage (26' deep x 22' wide) has a diving wall 2 & 2 garage doors and man doors, so more potential income to rent half your garage. Garage shingles are new, house shingles 2007. Large Backyard with 14'x10.5' Shed. Back entrance of home has 2 entrances too. (id:45344)
MLS® Number | E4358718 |
Property Type | Single Family |
Neigbourhood | Killarney |
Amenities Near By | Playground, Public Transit, Schools |
Features | See Remarks, Flat Site, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 7 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out, Unknown |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Up And Down |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 128.86 M2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools |
Size Irregular | 694.8 |
Size Total | 694.8 M2 |
Size Total Text | 694.8 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Second Kitchen | 3.9 m | 3.32 m | 3.9 m x 3.32 m |
Basement | Bedroom 5 | 3.69 m | 2.65 m | 3.69 m x 2.65 m |
Basement | Bedroom 6 | 3.25 m | 2.94 m | 3.25 m x 2.94 m |
Basement | Additional Bedroom | 3.19 m | 2.71 m | 3.19 m x 2.71 m |
Basement | Laundry Room | 4.38 m | 2.57 m | 4.38 m x 2.57 m |
Main Level | Living Room | 4.86 m | 4.57 m | 4.86 m x 4.57 m |
Main Level | Dining Room | 4.55 m | 2.39 m | 4.55 m x 2.39 m |
Main Level | Kitchen | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
Main Level | Primary Bedroom | 3.42 m | 3.19 m | 3.42 m x 3.19 m |
Main Level | Bedroom 2 | 3.39 m | 2.78 m | 3.39 m x 2.78 m |
Main Level | Bedroom 3 | 3.95 m | 2.72 m | 3.95 m x 2.72 m |
Main Level | Bedroom 4 | 3.5 m | 2.73 m | 3.5 m x 2.73 m |
https://www.realtor.ca/real-estate/26066868/12707-12709-92-st-nw-edmonton-killarney