Posted: in
Amazing Opportunity! If you are an investor or a buyer looking for monthly revenue to help pay down your mortgage? Look no further. This Fully RENOVATED 1,365 SqFt Single Family, Raised Bungalow Up/Down Duplex (Total 2,641 SFt) has 2 Separate Meters & Entrances. UPGRADES includes; newer kitchen, new title in kitchen & washrooms, newer vinyl windows, shingles, new (2021) Plank Flooring & Baseboards, pot lights in kitchen, changed all water lines to pvc drains, 8 new security cameras installed, fresh paint - to name a few. The upstairs has 3 large Bedrms and an oversized 4 piece bathroom. The lower level is bright with many windows; a huge living room & kitchen as well as 3 large Bedrooms; another 4 piece bathroom & not to mention storage.. The large backyard has a deck & plenty of room to bring any entertaining outside from inside! And so much parking! Conveniently located close to everything you need such as public transportation; shopping; restaurants; schools; downtown & the Yellowhead trail. (id:45344)
MLS® Number | E4347543 |
Property Type | Single Family |
Neigbourhood | Elmwood Park |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, See Remarks, Dryer, Refrigerator, Two Stoves, Two Washers |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Up And Down |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 127 M2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 696.14 |
Size Total | 696.14 M2 |
Size Total Text | 696.14 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | 5.9 m | 5.15 m | 5.9 m x 5.15 m |
Main Level | Kitchen | 4.68 m | 5.24 m | 4.68 m x 5.24 m |
Main Level | Primary Bedroom | 4.01 m | 4.07 m | 4.01 m x 4.07 m |
Main Level | Bedroom 2 | 3.1 m | 3.61 m | 3.1 m x 3.61 m |
Main Level | Bedroom 3 | 3.51 m | 3.58 m | 3.51 m x 3.58 m |
https://www.realtor.ca/real-estate/25770064/12417-82-st-nw-edmonton-elmwood-park