Posted: in
Want to build your dream investment property? Look no further than this 69X123ft RA7 zoned lot on a 8516sq.ft 22 unit building pocket! There is a subdivision analysis and more information about this great land potential! (id:45344)
MLS® Number | E4327014 |
Property Type | Vacant Land |
Neigbourhood | Newton |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Type | No Building |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 791.17 |
Size Total | 791.17 M2 |
Size Total Text | 791.17 M2 |
https://www.realtor.ca/real-estate/25261443/12149-54-st-nw-edmonton-newton