Posted: in
Total 3 car garage for the enthusiast! OVER SIZED 24X28 HEATED back garage with 10 high doors PLUS single car attached front garage with negotiable Hoist! Over 1650 sq ft of refined living space could be yours! This well cared for bungalow with NEW Furnace, HWT, Shingles replaced in 2019.The completely finished basement with huge rec room, wet bar, bathroom, additional bedroom, den and storage add to the list. Upstairs has a huge primary bdrm with powder room and the additional oversized bedroom with closet organizer is perfect for kids to share! (room can be split to obtain 3rd bedrooms up stairs) The main 5 piece bathroom with double sink allows room for everyone to get ready! Not to mention the ample amounts of natural light flooding the main floor, sunken living room with fireplace, backyard patio, w/garden, fruit trees and firepit. This home is located on a quiet, tree-lined street.Property is close proximity to schools, transit and all amenities.MUST SEE!! (id:45344)
MLS® Number | E4401210 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Flat Site, Paved Lane, Lane, Closet Organizers, Skylight |
Structure | Fire Pit, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Electronic Air Cleaner, Dryer, Hood Fan, Oven - Built-in, Central Vacuum, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Heatillator |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1671.9582 Sqft |
Type | House |
Detached Garage | |
Heated Garage | |
Oversize | |
Parking Pad | |
R V | |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 12' x 7'9" | ||
Basement | Bedroom 3 | 12' x 23'2" | ||
Basement | Storage | 10'6" x 11'10 | ||
Basement | Laundry Room | 9'5" x 11'6" | ||
Main Level | Living Room | 19'2" x 11'6" | ||
Main Level | Dining Room | 8'8" x 12' | ||
Main Level | Kitchen | 11'7" x 11'10 | ||
Main Level | Family Room | 18'9" x 12' | ||
Main Level | Primary Bedroom | 16'10" x 12" | ||
Main Level | Bedroom 2 | 20'4" x 13'1" |
https://www.realtor.ca/real-estate/27270982/12132-80st-nw-edmonton-eastwood