Posted: in
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$515.10 MonthlyWonderful 2 bedroom DOWNTOWN condo. Features 1.5 baths, OPEN kitchen/living room space, 5 appliances including in-suite laundry, tile floor throughout, and fabulous outdoor patio space. BONUS: 2 HEATED UNDERGROUND PARKING STALLS with STORAGE CAGE! Park your vehicles, (building backs onto walking trail) and walk/bike everywhere. Located in the heart of downtown: near shopping, downtown or 124 street markets, restaurants, river valley, high level bridge, transit, U of A, and much more. (id:45344)
MLS® Number | E4337193 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Closet Organizers |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 1999 |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 79.24 M2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 3.65 m | 3.2 m x 3.65 m |
Main Level | Dining Room | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
Main Level | Kitchen | 2.96 m | 2.98 m | 2.96 m x 2.98 m |
Main Level | Primary Bedroom | 3.57 m | 3.67 m | 3.57 m x 3.67 m |
Main Level | Bedroom 2 | 3.02 m | 2.98 m | 3.02 m x 2.98 m |
https://www.realtor.ca/real-estate/25503319/121-10023-110-st-nw-edmonton-oliver