Posted: in
Looking for first time home buyers, young families or investors with basement in-law suite. This spacious raised bungalow is in the established older neighbourhood of Newton on a quiet mature tree lined street. Sitting on a large lot & built to last by a carpenter. The main floor has recently been renovated including the main bath, kitchen & flooring. Enjoy summer evenings on the covered deck overlooking a landscaped yard with large double detached garage. A full kitchen, living room, bedroom & 3 piece bath & laundry complete the basement. Close to everything your family could need including multiple schools, transit, shopping, Concordia University College, Highlands Golf Course & quick access to Yellowhead Trail and the Wayne Gretzky freeway. (id:45344)
MLS® Number | E4337656 |
Property Type | Single Family |
Neigbourhood | Newton |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Lane |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Washer, Window Coverings, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 123.38 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 514.33 |
Size Total | 514.33 M2 |
Size Total Text | 514.33 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.76 m | 2.77 m | 4.76 m x 2.77 m |
Basement | Bedroom 5 | 2.82 m | 4.32 m | 2.82 m x 4.32 m |
Basement | Second Kitchen | 2.53 m | 4.91 m | 2.53 m x 4.91 m |
Basement | Laundry Room | 3.67 m | 3.85 m | 3.67 m x 3.85 m |
Basement | Storage | 1.81 m | 2.56 m | 1.81 m x 2.56 m |
Main Level | Living Room | 4.91 m | 5.6 m | 4.91 m x 5.6 m |
Main Level | Dining Room | 4.91 m | 2.38 m | 4.91 m x 2.38 m |
Main Level | Kitchen | 2.77 m | 3.32 m | 2.77 m x 3.32 m |
Main Level | Primary Bedroom | 3.97 m | 3.73 m | 3.97 m x 3.73 m |
Main Level | Bedroom 2 | 3.97 m | 3.24 m | 3.97 m x 3.24 m |
Main Level | Bedroom 3 | 3.11 m | 3.42 m | 3.11 m x 3.42 m |
https://www.realtor.ca/real-estate/25515572/12011-52-st-nw-edmonton-newton