Posted: in
In the Heart of Devon, you will find the jewel. This stunning Bungalow boasts nearly 2000 sq feet of living space and has seen a top to bottom remodel and renovation. Starting outside, you will find new exterior lighting shining on the fresh poured concrete driveway and new walkway which leads to your mudroom entrance or single car garage. The charming garage has 220 power for an electric vehicle or welding machine, ample lighting, new epoxy floors, and plenty of storage space. CLEAN AND DRY. The yard is massive and is surrounded by a raised and fenced producing garden, and HUGE deck. The shingles are recently replaced and cover a roof that has seen a recent refreshing of insulation. The interior is Brand new and near showhome quality. Mechanically it has a new high efficiency furnace and new hotwater tank. Brand new appliances in the kitchen are framed by new cabinets and new quartz countertops. New flooring top to bottom leads you to both fully replaced bathrooms. Professionally Renovated. (id:45344)
MLS® Number | E4322104 |
Property Type | Single Family |
Neigbourhood | Devon |
Amenities Near By | Airport, Golf Course, Playground, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 94.73 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Schools, Shopping |
Size Irregular | 640.01 |
Size Total | 640.01 M2 |
Size Total Text | 640.01 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.65 m | 3.53 m | 6.65 m x 3.53 m |
Basement | Bedroom 3 | 3.25 m | 2.46 m | 3.25 m x 2.46 m |
Basement | Bedroom 4 | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
Basement | Laundry Room | 6.35 m | 3.15 m | 6.35 m x 3.15 m |
Main Level | Living Room | 5.92 m | 3.25 m | 5.92 m x 3.25 m |
Main Level | Dining Room | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
Main Level | Kitchen | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
Main Level | Primary Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Main Level | Bedroom 2 | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
Main Level | Mud Room | 2.57 m | 1.42 m | 2.57 m x 1.42 m |
https://www.realtor.ca/real-estate/25128814/12-columbia-av-e-devon-devon