Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$363.57 MonthlyGorgeous main floor unit in desirable Glenora Court, walking distance to downtown, Grant MacEwan, & the brewery district. The south facing wall of window opens onto a large, concrete patio in what really feels like a treed, park like setting. Open layout with contemporary vinyl plank flooring throughout. White kitchen cabinets, and two bedroom areas. The master bedroom is generously sized, will support king sized furniture, and has a double closet. Glass block installed in the wall shared by the master bedroom and the living room is a great detail. The second bedroom area is currently set up as a den/office, with added pot lights and desk area. The formal front entrance has a full sized entry closet, and the in suite laundry is set near the entrance, well away from the living and sleeping space. Heated underground parkade with car wash bay. Outstanding gym on site, as well as a social room with a pool table. Truly a complete package, completely move in ready, with immediate possession available. (id:45344)
MLS® Number | E4308763 |
Property Type | Single Family |
Neigbourhood | Queen Mary Park |
Amenities Near By | Playground, Shopping |
Features | Private Setting, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1994 |
Fire Protection | Sprinkler System-fire |
Heating Type | Hot Water Radiator Heat |
Size Interior | 71.02 M2 |
Type | Apartment |
Heated Garage | |
Parkade | |
Underground |
Acreage | No |
Land Amenities | Playground, Shopping |
Size Irregular | 64.57 |
Size Total | 64.57 M2 |
Size Total Text | 64.57 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.82 m | 4.63 m | 4.82 m x 4.63 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.16 m | 25.56 m | 3.16 m x 25.56 m |
Main Level | Den | 3.04 m | 2.6 m | 3.04 m x 2.6 m |
Main Level | Primary Bedroom | 4.15 m | 3.86 m | 4.15 m x 3.86 m |
Main Level | Bedroom 2 | 3.04 m | 2.6 m | 3.04 m x 2.6 m |
Main Level | Laundry Room | 2.11 m | 1.5 m | 2.11 m x 1.5 m |
Main Level | Other | 4.49 m | 2.15 m | 4.49 m x 2.15 m |
https://www.realtor.ca/real-estate/24759450/118-10508-119-st-nw-edmonton-queen-mary-park