Posted: in
Welcome to this cozy and rare 4 bedroom up (5 total) family-friendly home, located in the peaceful and highly sought-after neighbourhood of Blue Quill. Boasting many recent upgrades, this property is the perfect blend of modern elegance and cozy comfort, making it the ideal home for families seeking a comfortable and convenient living space. The work done here has been significant : new linoleum and ceiling in kitchen, windows (2014-15), roof (2013), newer concrete on driveway, 50 gallon hot water tank (2020), furnaces (2010), professional landscaping and grading, new 800 sq ft two tiered low maintenance composite deck with glass railings and privacy screen, hot tub neg.newer 32 ft pad for RV parking with 30 amp service, new sewer line from house to street (2018). Main floor is a traditional style with comfortable dining, living and family room with wood burning fireplace. The basement is finished with a rec room, bedroom and soundproof theatre/gaming room. The yard is massive with RV parking. (id:45344)
MLS® Number | E4333708 |
Property Type | Single Family |
Neigbourhood | Blue Quill |
Amenities Near By | Shopping |
Features | Corner Site, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 179.85 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Size Irregular | 802.11 |
Size Total | 802.11 M2 |
Size Total Text | 802.11 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.14 m | 3.68 m | 3.14 m x 3.68 m |
Basement | Recreation Room | 4.42 m | 5.27 m | 4.42 m x 5.27 m |
Basement | Other | 3.4 m | 3.83 m | 3.4 m x 3.83 m |
Main Level | Living Room | 3.67 m | 5.94 m | 3.67 m x 5.94 m |
Main Level | Dining Room | 3.66 m | 3.47 m | 3.66 m x 3.47 m |
Main Level | Kitchen | 4.74 m | 1.98 m | 4.74 m x 1.98 m |
Main Level | Family Room | 4.68 m | 3.44 m | 4.68 m x 3.44 m |
Main Level | Breakfast | 2.75 m | 1.78 m | 2.75 m x 1.78 m |
Upper Level | Primary Bedroom | 3.62 m | 5.07 m | 3.62 m x 5.07 m |
Upper Level | Bedroom 2 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Upper Level | Bedroom 3 | 2.88 m | 3.85 m | 2.88 m x 3.85 m |
Upper Level | Bedroom 4 | 3.45 m | 3.15 m | 3.45 m x 3.15 m |
https://www.realtor.ca/real-estate/25424464/11716-28-av-nw-edmonton-blue-quill