Posted: in
A great open beam bungalow, located in Malmo Plains, South Edmonton. Built in 1965 with 119.83 Square meters. It boasts 2+2 bedrooms, 3 bathrooms, big living room and dining room with vaulted ceiling, good size kitchen with exit to backyard and basement. New windows and carpet, beautiful hardwood floor in Main floor. With lots of natural light with house facing south and the big picture window. All fenced and landscaped, with a big backyard with mature trees. A concrete block deck and double detached garage with ample driveway. Treed lot. Quiet and secluded street, close to schools, shopping and public transportation. Note. In main floor originally had 3 bedrooms, the owner when the kids left home, it transformed to 2 bedrooms that can easily can be transform to 3 bedrooms again) (id:45344)
MLS® Number | E4350779 |
Property Type | Single Family |
Neigbourhood | Malmo Plains |
Amenities Near By | Public Transit, Schools |
Features | Flat Site, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dryer, Garage Door Opener Remote(s), Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Open, Vaulted |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 119.83 M2 |
Type | House |
Detached Garage | |
Street | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools |
Size Irregular | 515.36 |
Size Total | 515.36 M2 |
Size Total Text | 515.36 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.52 m | 2.26 m | 3.52 m x 2.26 m |
Basement | Bedroom 3 | 3.84 m | 3.03 m | 3.84 m x 3.03 m |
Basement | Bedroom 4 | 3.84 m | 3.03 m | 3.84 m x 3.03 m |
Basement | Bedroom 5 | 4.73 m | 4.33 m | 4.73 m x 4.33 m |
Basement | Recreation Room | 4.15 m | 7.13 m | 4.15 m x 7.13 m |
Basement | Laundry Room | 2.69 m | 1.68 m | 2.69 m x 1.68 m |
Basement | Computer Room | 1.23 m | 4.5 m | 1.23 m x 4.5 m |
Basement | Storage | 2.48 m | 1.56 m | 2.48 m x 1.56 m |
Main Level | Living Room | 3.93 m | 5.93 m | 3.93 m x 5.93 m |
Main Level | Dining Room | 3 m | 2.75 m | 3 m x 2.75 m |
Main Level | Kitchen | 5.16 m | 4.3 m | 5.16 m x 4.3 m |
Main Level | Primary Bedroom | 3.18 m | 5.68 m | 3.18 m x 5.68 m |
Main Level | Bedroom 2 | 3.61 m | 3.88 m | 3.61 m x 3.88 m |
https://www.realtor.ca/real-estate/25855142/11632-50-av-nw-edmonton-malmo-plains