Posted: in
Life is better in Leduc!! Take a look at this WONDERFUL 2 storey home with 2300 sq ft on the top 2 floors and another 900 sq ft in the fully finished basement! There are 4 spacious bedrooms, 3 and a half bathrooms, GORGEOUS OPEN MAIN FLOOR WITH AN AMAZING KITCHEN W/GRANITE COUNTERS, STAINLESS APPLIANCES, GAS STOVE, WALK-THROUGH PANTRY (and seriously, check out the island and counter space!!) Main floor also has a spacious dining area and super comfy living area with central gas fireplace and hardwood flooring throughout. Upstairs you'll enjoy the 3 spacious bedrooms, primary with 2 walk-in closets, a spa like 5 piece ensuite, laundry room, and a corner bonus room. The fully developed basement has a HOME THEATRE ROOM, 4th bedroom, a full bathroom, den space and great storage! The yard is LARGER THAN NORMAL AND VERY PRIVATE!! Enjoy BBQ's or just hanging out on the deck... I almost forgot to mention the central air and heated garage!! FULLY FINISHED 4 BEDROOM HOME (id:45344)
MLS® Number | E4342358 |
Property Type | Single Family |
Neigbourhood | Southfork |
Amenities Near By | Airport, Schools, Shopping |
Features | Flat Site, No Back Lane, Park/reserve |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Gas Stove(s), Central Vacuum, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 214.9 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Schools, Shopping |
Size Irregular | 695.01 |
Size Total | 695.01 M2 |
Size Total Text | 695.01 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 4.39 m | 3.12 m | 4.39 m x 3.12 m |
Basement | Bedroom 4 | 5.05 m | 3.59 m | 5.05 m x 3.59 m |
Basement | Recreation Room | 5.45 m | 5.32 m | 5.45 m x 5.32 m |
Basement | Utility Room | 4.05 m | 2.32 m | 4.05 m x 2.32 m |
Main Level | Living Room | 5.47 m | 4.25 m | 5.47 m x 4.25 m |
Main Level | Dining Room | 4.01 m | 3.29 m | 4.01 m x 3.29 m |
Main Level | Kitchen | 4.64 m | 4.01 m | 4.64 m x 4.01 m |
Upper Level | Primary Bedroom | 4.92 m | 4.26 m | 4.92 m x 4.26 m |
Upper Level | Bedroom 2 | 4.3 m | 3.86 m | 4.3 m x 3.86 m |
Upper Level | Bedroom 3 | 4.28 m | 3.04 m | 4.28 m x 3.04 m |
Upper Level | Bonus Room | 3.05 m | 2.88 m | 3.05 m x 2.88 m |
Upper Level | Laundry Room | 3 m | 2.34 m | 3 m x 2.34 m |
https://www.realtor.ca/real-estate/25632046/116-southfork-dr-leduc-southfork