Posted: in
Exceptionally large bungalow, original owners. Over 1550 square feet on the main plus fully developed down. Hardwood floor, newer eat in kitchen, bright LR. with windows north and south. Huge DR. area for great entertaining or large family. 2 bedrooms on main/ was 3 bedroom, 2 bathrooms, RR, 3 bedrooms down, 3 pce bath and large laundry area. Sliding door from bonus area to 2 tiered deck. Double garage. Nested in Royal Gardens on a quiet inside street with south backyard, located close to great schools, shopping and just minutes to Southgate Centre and LRT station. Lovingly maintained and upgraded inside and out over the years. Wonderful large family home. (id:45344)
MLS® Number | E4365776 |
Property Type | Single Family |
Neigbourhood | Royal Gardens_EDMO |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Treed, Flat Site, Paved Lane, Lane |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Fan, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 145.8 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 596.73 |
Size Total | 596.73 M2 |
Size Total Text | 596.73 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.85 m | 6.6 m | 3.85 m x 6.6 m |
Lower Level | Bedroom 3 | 4.47 m | 3.44 m | 4.47 m x 3.44 m |
Lower Level | Bedroom 4 | 3.45 m | 2.41 m | 3.45 m x 2.41 m |
Lower Level | Bedroom 5 | 3.94 m | 4.38 m | 3.94 m x 4.38 m |
Lower Level | Laundry Room | 3.92 m | 3.56 m | 3.92 m x 3.56 m |
Main Level | Living Room | 3.54 m | 7.16 m | 3.54 m x 7.16 m |
Main Level | Dining Room | 4.75 m | 5.84 m | 4.75 m x 5.84 m |
Main Level | Kitchen | 3.39 m | 5.23 m | 3.39 m x 5.23 m |
Main Level | Den | 2.88 m | 3.11 m | 2.88 m x 3.11 m |
Main Level | Primary Bedroom | 6.31 m | 3.94 m | 6.31 m x 3.94 m |
Main Level | Bedroom 2 | 2.44 m | 3.98 m | 2.44 m x 3.98 m |
https://www.realtor.ca/real-estate/26295545/11555-42-av-nw-nw-edmonton-royal-gardensedmo