Posted: in
FOUR BED/THREE BATH CLOSE TO DOWNTOWN! Well maintained, this 2,100 sq ft, 4 level split gives you options with its second kitchen and living rooms. Outside is a double garage for parking and storage along with a fenced yard. With the LRT, shopping and downtown just minutes away, it makes for a great investment! (id:45344)
MLS® Number | E4336048 |
Property Type | Single Family |
Neigbourhood | Cromdale |
Amenities Near By | Public Transit, Shopping |
Features | Paved Lane, Lane |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 197.88 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.2 m | 4.49 m | 3.2 m x 4.49 m |
Basement | Bedroom 4 | 2.59 m | 3.6 m | 2.59 m x 3.6 m |
Main Level | Living Room | 4.29 m | 3.81 m | 4.29 m x 3.81 m |
Main Level | Dining Room | 4.26 m | 2.46 m | 4.26 m x 2.46 m |
Main Level | Kitchen | 3.71 m | 4.11 m | 3.71 m x 4.11 m |
Main Level | Bedroom 3 | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Main Level | Other | 3 m | 3.65 m | 3 m x 3.65 m |
Upper Level | Den | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Upper Level | Primary Bedroom | 3.5 m | 3.09 m | 3.5 m x 3.09 m |
Upper Level | Bedroom 2 | 3.45 m | 2.89 m | 3.45 m x 2.89 m |
https://www.realtor.ca/real-estate/25477527/11220-79-st-nw-nw-edmonton-cromdale