Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$416.33 MonthlyWelcome to this charming main floor condo located in the highly sought-after Eaux Claires neighbourhood in Edmonton. This beautiful home features 2 spacious bedrooms and 2 full bathrooms, offering comfort and convenience for any lifestyle. The open-concept living area boasts ample natural light, creating a warm and inviting atmosphere. Step outside to your private patio, ideal for relaxing. The condo also includes an assigned parking space for your convenience and plenty of visitor parking. Situated in a prime location, this home is close to shopping centres, restaurants, parks, and public transit, making it an ideal choice for anyone looking to enjoy the best of Edmonton living. Minutes to CFB Edmonton and the Anthony Henday. Pets are allowed with board approval. Dont miss the opportunity to make this delightful condo your new home! (id:45344)
MLS® Number | E4396302 |
Property Type | Single Family |
Neigbourhood | Eaux Claires |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 2004 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 801.9113 Sqft |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.32 m | 6.09 m | 4.32 m x 6.09 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 2.55 m | 3.12 m | 2.55 m x 3.12 m |
Main Level | Primary Bedroom | 3.35 m | 4.36 m | 3.35 m x 4.36 m |
Main Level | Bedroom 2 | 3.04 m | 4.06 m | 3.04 m x 4.06 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27139569/112-16221-95-st-nw-edmonton-eaux-claires