Posted: in
Welcome to North Edmonton's finest gem! This exceptional five-bedroom, four-bathroom masterpiece presents the epitome of luxury living prime location, and proximity to all amenities. As you enter, you'll be greeted by stunning porcelain tile flooring that seamlessly flows throughout the entire main floor. The open-concept layout enhances the feeling of space, allowing natural light to flood every corner.The heart of this home lies within the fully custom-designed kitchen, which boasts exquisite cabinetry, and a grand central island this kitchen is sure to impress if you think primary kitchen is not enough there is spice kitchen of almost the same size.Separate Door to unfinished basement. Oversized deck is ready for your summer BBQ parties. Don't miss the chance to make this exquisite property your own. (id:45344)
1:00 pm
Ends at:4:00 pm
MLS® Number | E4341107 |
Property Type | Single Family |
Neigbourhood | Fraser |
Amenities Near By | Schools |
Features | Corner Site, Flat Site |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 258.39 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Size Irregular | 437 |
Size Total | 437 M2 |
Size Total Text | 437 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.23 4.22 | ||
Main Level | Dining Room | 3.63 2.63 | ||
Main Level | Kitchen | 5.13 3.28 | ||
Main Level | Bedroom 2 | 3.18 3.09 | ||
Main Level | Second Kitchen | 5.66 1.55 | ||
Main Level | Mud Room | 2.54 1.91 | ||
Upper Level | Primary Bedroom | 4.41 4.33 | ||
Upper Level | Bedroom 3 | 3.54 3.39 | ||
Upper Level | Bedroom 4 | 3.93 3.26 | ||
Upper Level | Bonus Room | 4.48 3.76 | ||
Upper Level | Bedroom 5 | 3.92 3.17 | ||
Upper Level | Laundry Room | 1.73 1.65 |
https://www.realtor.ca/real-estate/25600667/1104-152-st-nw-nw-edmonton-fraser