Posted: in
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$260.63 MonthlyWelcome to The Strand in Rosenthal! This Townhome is in MINT condition, with 3 beds, 2.5 bath, a PRIVATE PATIO OVERLOOKING THE PARK, along with A/C that will keep you cool and comfortable all year round. On the ground floor is mudroom or office, along with laundry and a large DOUBLE ATTACHED GARAGE 19X25FT!!! As we head upstairs to the main living area, you'll be wowed by the open concept kitchen, dining room and living room. The kitchen has ample countertop space center quartz island, soft-closures, perfect for cooking and entertaining alike. Upstairs, are 3 spacious bedrooms & a 4-piece bathroom, making this home perfect for families of all sizes. The primary bedroom includes a 3-piece ensuite & walk-in closet. But that's not all - this home is perfectly situated in a great location, with easy access to playgrounds, schools, walking trails, Whitmud and the Henday. Plus, with visitor parking right outside your door, your guests will always feel welcome. Get ready to fall in love with your new home! (id:45344)
1:00 pm
Ends at:3:00 pm
MLS® Number | E4337729 |
Property Type | Single Family |
Neigbourhood | Rosenthal_EDMO |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Closet Organizers |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 136.06 M2 |
Type | Row / Townhouse |
Attached Garage | |
Oversize |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 195.19 |
Size Total | 195.19 M2 |
Size Total Text | 195.19 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.97 m | 4.44 m | 3.97 m x 4.44 m |
Main Level | Dining Room | 2.68 m | 2.53 m | 2.68 m x 2.53 m |
Main Level | Kitchen | 3.31 m | 3.78 m | 3.31 m x 3.78 m |
Main Level | Den | 2.53 m | 4.08 m | 2.53 m x 4.08 m |
Main Level | Laundry Room | 1.39 m | 0.87 m | 1.39 m x 0.87 m |
Upper Level | Primary Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Upper Level | Bedroom 2 | 3.04 m | 2.85 m | 3.04 m x 2.85 m |
Upper Level | Bedroom 3 | 2.7 m | 2.89 m | 2.7 m x 2.89 m |
https://www.realtor.ca/real-estate/25516837/1087-rosenthal-bv-nw-edmonton-rosenthaledmo