Posted: in
Great Potential in Canora across from Brightview School and PARK. This lot is 50 x148 (back of lot is 36.5 ft) with RF2 zoning. Great infill or renovation project! Centrally located and family oriented, Canora is home to many infill projects. This is zoned for a Half Duplex and/or a Garden Suite. Plenty of amenities close by and great access to transportation. Quick to Downtown, West Edmonton Mall, & the Misericordia Hospital. (id:45344)
MLS® Number | E4330595 |
Property Type | Single Family |
Neigbourhood | Canora |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Lane |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Hood Fan, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 79.1 M2 |
Type | House |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 595.33 |
Size Total | 595.33 M2 |
Size Total Text | 595.33 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.25 m | 3.63 m | 5.25 m x 3.63 m |
Main Level | Dining Room | 3.63 m | 1.78 m | 3.63 m x 1.78 m |
Main Level | Kitchen | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
Main Level | Primary Bedroom | 3.86 m | 3.63 m | 3.86 m x 3.63 m |
Main Level | Bedroom 2 | 3.62 m | 2.77 m | 3.62 m x 2.77 m |
https://www.realtor.ca/real-estate/25349591/10505-154-st-nw-edmonton-canora