Posted: in
Well maintained 3 bedroom bungalow located on a quiet street in Fulton Place. Main floor has 3 bdrms, 5 pc bath, bright kitchen with eating bar, dining room and living room. In the basement you'll find a 3 pc bath, family room, laundry area & storage. The large back yard features deck, garden area/RV parking and double garage. (id:45344)
MLS® Number | E4341637 |
Property Type | Single Family |
Neigbourhood | Fulton Place |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 96.3 M2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 557.06 |
Size Total | 557.06 M2 |
Size Total Text | 557.06 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.01 m | 3.02 m | 3.01 m x 3.02 m |
Basement | Office | 3.14 m | 2.88 m | 3.14 m x 2.88 m |
Basement | Recreation Room | 5.42 m | 3.91 m | 5.42 m x 3.91 m |
Basement | Storage | 2.87 m | 2.05 m | 2.87 m x 2.05 m |
Basement | Laundry Room | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Living Room | 5.14 m | 4.15 m | 5.14 m x 4.15 m |
Main Level | Dining Room | 2.26 m | 3.07 m | 2.26 m x 3.07 m |
Main Level | Kitchen | 4.3 m | 2.93 m | 4.3 m x 2.93 m |
Main Level | Primary Bedroom | 4.2 m | 3.55 m | 4.2 m x 3.55 m |
Main Level | Bedroom 2 | 2.3 m | 4.02 m | 2.3 m x 4.02 m |
Main Level | Bedroom 3 | 4.16 m | 2.79 m | 4.16 m x 2.79 m |
https://www.realtor.ca/real-estate/25611578/10327-52-st-nw-edmonton-fulton-place