Posted: in
Nice sturdy bungalow with single detached garage in downtown Westlock area. Features large eat in kitchen with solid oak cabinets and new built in dishwasher, fridge and stove. Lots of cabinets and counter space with room for a large family table too. Good sized living room, 3 bedrooms (primary has a 2 pce ensuite with new toilet), and 4 piece bathroom complete this level. Basement is almost completely finished with large family room, 4th bedroom, storage room (which just needs flooring, ceiling and paint to make it a nice 5th bedroom), and large furnace/laundry room. There is a 3 pce bathroom with new shower just off the laundry room and a built in vacuum here as well. Upgrades in the past few years include shingles (2022), soffits, eavestroughs, and siding. Pressure treated front steps and back deck were done in the past few years as well. Single garage, lots of trees and flowering shrubs, and chain link fenced yard finish off this great property. Great home at an affordable price. (id:45344)
MLS® Number | E4342367 |
Property Type | Single Family |
Neigbourhood | Westlock |
Features | Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 93.65 M2 |
Type | House |
R V | |
Detached Garage |
Acreage | No |
Fence Type | Cross Fenced, Fence |
Size Irregular | 41 |
Size Total | 41 M2 |
Size Total Text | 41 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.57 m | 3.24 m | 7.57 m x 3.24 m |
Basement | Bedroom 4 | 3.23 m | 3.06 m | 3.23 m x 3.06 m |
Main Level | Living Room | 5.14 m | 3.68 m | 5.14 m x 3.68 m |
Main Level | Kitchen | 5.18 m | 3.34 m | 5.18 m x 3.34 m |
Main Level | Primary Bedroom | 3.34 m | 3.34 m | 3.34 m x 3.34 m |
Main Level | Bedroom 2 | 3.03 m | 2.6 m | 3.03 m x 2.6 m |
Main Level | Bedroom 3 | 2.74 m | 2.33 m | 2.74 m x 2.33 m |
https://www.realtor.ca/real-estate/25632202/10248-107-st-westlock-westlock