Posted: in
Located in Westlock's Downtown area, this upgraded 1196 sq ft RAISED BUNGALOW is sure to impress. Main floor consists of 3 good sized bedrooms, 1 - 4pc bathroom, spacious kitchen/dining area & expansive living room. Downstairs you will find a bright, spacious ILLEGAL 2 BEDROOM SUITE! Being a raised bungalow the basement has large windows allowing lots of natural light in. With 2 bedrooms (each having its own ensuites 1-3pc, 1-4pc) this basement has it all. 2 entrances (1 separate outside entrance & another shared side entrance). Galley styled kitchen with fridge, stove & BI dishwasher. Great layout with lots of room for your kitchen table & living room area. Large yard, nicely landscaped around the house and ready for you to make it your own (fence/garage/garden), possibilities are endless! Upgrades include but not limited to furnace, shingles, vinyl windows, paint, flooring & appliances. Must be seen to be appreciated. (id:45344)
MLS® Number | E4342146 |
Property Type | Single Family |
Neigbourhood | Westlock |
Amenities Near By | Playground, Schools, Shopping |
Features | See Remarks, Lane |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Hood Fan, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Low |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 111.1 M2 |
Type | House |
Street | |
Rear |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.3 m | 7.24 m | 3.3 m x 7.24 m |
Basement | Bedroom 4 | 2.74 m | 3.8 m | 2.74 m x 3.8 m |
Basement | Bedroom 5 | 2.8 m | 3.8 m | 2.8 m x 3.8 m |
Basement | Second Kitchen | 2.5 m | 3 m | 2.5 m x 3 m |
Basement | Breakfast | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Main Level | Living Room | 3.25 m | 6 m | 3.25 m x 6 m |
Main Level | Dining Room | 2.9 m | 3.1 m | 2.9 m x 3.1 m |
Main Level | Kitchen | 2.8 m | 3.05 m | 2.8 m x 3.05 m |
Main Level | Primary Bedroom | 3.4 m | 3.9 m | 3.4 m x 3.9 m |
Main Level | Bedroom 2 | 2.7 m | 3.1 m | 2.7 m x 3.1 m |
Main Level | Bedroom 3 | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
https://www.realtor.ca/real-estate/25626120/10224-104-st-westlock-westlock