Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$342 MonthlyTOTALLY RENOVATED...NEWER KITCHEN...NEWER BATHROOM... IN-SUITE LAUNDRY & an ideal location - close to shopping & amenities! This 2016 renovated 1 bedroom suite presents Vinyl Plank, Laminate & tile flooring, the Kitchen comes with rich dark cabinetry, tile back splash and 4 Stainless Steel Appliances. Pretty much everything new from the windows and doors, to the plumbing and electrical was done in this 2016 renovation! NEW Roof 2018!! INVESTORS WANTED - Leased until March 31, 2024 (excellent tenant)!! This is a must to see & PRICED TO SELL!! (id:45344)
MLS® Number | E4341512 |
Property Type | Single Family |
Neigbourhood | King Edward Park |
Amenities Near By | Public Transit, Shopping |
Features | Flat Site, Paved Lane, Lane |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1968 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 55.1 M2 |
Type | Apartment |
Street | |
Stall |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.88 m | 4.69 m | 3.88 m x 4.69 m |
Main Level | Kitchen | 2.45 m | 3.55 m | 2.45 m x 3.55 m |
Main Level | Primary Bedroom | 2.77 m | 3.17 m | 2.77 m x 3.17 m |
Main Level | Laundry Room | 1.63 m | 2.16 m | 1.63 m x 2.16 m |
https://www.realtor.ca/real-estate/25610119/102-7111-80-av-nw-edmonton-king-edward-park