Posted: in
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Water
$420 MonthlyGORGEOUS 2 Bedroom, 1 Bath RENOVATED Condo that presents: NEW FLOORING 2023, NEWER Kitchen 2016, NEWER Bathroom 2016 great size IN-SUITE laundry w/storage & is in an IDEAL LOCATION. This property boasts: New High end commercial grade carpeting in the hallway and bedrooms plus Cappuccino coloured Laminate in the Livingroom, 4 Stainless Steel appliances, tiled Kitchen with rich dark cabinetry and tiled backsplash as well as all the window coverings throughout. It is Steps to the transit, close to shopping & amenities! Pretty much everything new from the windows, doors, to the plumbing and electrical, NEW ROOF 2018! Excellent Complex and very well managed & only Minutes to the Henday, UofA & Kings University, Pets are allowed with board approval. This is a 10+!!! (id:45344)
MLS® Number | E4339469 |
Property Type | Single Family |
Neigbourhood | King Edward Park |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, No Smoking Home |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1968 |
Heating Type | See Remarks |
Size Interior | 71.85 M2 |
Type | Apartment |
Stall |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.94 m | 4.96 m | 3.94 m x 4.96 m |
Main Level | Kitchen | 2.25 m | 3.41 m | 2.25 m x 3.41 m |
Main Level | Primary Bedroom | 3.08 m | 3.23 m | 3.08 m x 3.23 m |
Main Level | Bedroom 2 | 3.06 m | 3.24 m | 3.06 m x 3.24 m |
Main Level | Laundry Room | 1.64 m | 2.02 m | 1.64 m x 2.02 m |
https://www.realtor.ca/real-estate/25558841/101-7111-80-av-nw-edmonton-king-edward-park