Posted: in
RURAL LUXURY LIVING in true essence of the phrase: Welcome to your DREAM OASIS. This OPULENT home sits on 17.5 acres with 360 private plush greenery and boasts 8450Sq/Ft of above grade living space spread across the Primary Dwelling (6250Sq/Ft) and the attached Guest House (2200Sq/Ft). From the moment you walk into the grand foyer entrance youll immediately see that this home has been stacked with upgrades from top, to bottom: From the immaculate chefs Kitchen, to the expansive Great Room, to the gigantic Primary Bedroom, to the additional bedrooms and 2nd Great Room. Quite simply, it is far too much to list in the confines of this write up. You have to see it to believe it. The 4 car garage will fit all of your additional rural toys. Schools (Tomahawk)/Lake life (Seba Beach), are a mere 8min drive away with access to sledding/ATV trails directly on the property. THEE total package. DONT MISS OUT!! (id:45344)
MLS® Number | E4404702 |
Property Type | Single Family |
Neigbourhood | Tower Acres |
Amenities Near By | Park, Golf Course |
Features | Private Setting, Treed, Corner Site, See Remarks |
Structure | Deck, Fire Pit, Greenhouse, Patio(s) |
Bathroom Total | 7 |
Bedrooms Total | 6 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Microwave, Refrigerator, Stove, Window Coverings, Dryer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Ceiling Type | Vaulted |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 8449.6697 Sqft |
Type | House |
Heated Garage | |
Oversize | |
Attached Garage |
Acreage | Yes |
Land Amenities | Park, Golf Course |
Size Irregular | 17.46 |
Size Total | 17.46 Ac |
Size Total Text | 17.46 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 4 | 7.26 m | 3.53 m | 7.26 m x 3.53 m |
Main Level | Living Room | 7.69 m | 8.94 m | 7.69 m x 8.94 m |
Main Level | Dining Room | 7.64 m | 3.24 m | 7.64 m x 3.24 m |
Main Level | Kitchen | 7.64 m | 5.61 m | 7.64 m x 5.61 m |
Main Level | Office | 4.38 m | 5.06 m | 4.38 m x 5.06 m |
Main Level | Other | 9.09 m | 7.32 m | 9.09 m x 7.32 m |
Main Level | Mud Room | Measurements not available | ||
Upper Level | Primary Bedroom | 7.09 m | 8.43 m | 7.09 m x 8.43 m |
Upper Level | Bedroom 2 | 3.64 m | 6.43 m | 3.64 m x 6.43 m |
Upper Level | Bedroom 3 | 3.7 m | 6.4 m | 3.7 m x 6.4 m |
Upper Level | Bedroom 5 | 6.43 m | 3.71 m | 6.43 m x 3.71 m |
Upper Level | Bedroom 6 | 5.3 m | 3.46 m | 5.3 m x 3.46 m |
https://www.realtor.ca/real-estate/27360566/1-6025-twp-rd-522-rural-parkland-county-tower-acres