Interest Rate Sheet: Last Update: Dec/18/2015
BEST 5 YEAR CLOSED 2.59%
BEST 5 YEAR VARIABLE 2.20%
Lender | 1 Year - | 2 Year- | 3 Year - | 4 Year - | 5 Year - | ||
*Specials | *Specials | *Specials | *Specials | *Specials | 7 Year | 10 Year | |
Best Rates | 2.29 | 2.19 | 2.34 | 2.54 | 2.69 | 3.44 | 3.84 |
Radius Financial | 2.89 | 2.64 | 2.64 | 2.74 | 2.79 | ||
ATB Financial | 2.74 | 2.64 | 2.59 | 2.69 | 2.89 | 4.54 | |
Bridgewater | 4.8 | 4.7 | 4.8 | 5.25 | 5.25 | ||
Canadiana | 2.29 | 2.29 | 2.34 | 2.54 | 2.79 | ||
CMLS | 2.29 | 2.24 | 2.39 | 2.59 | 2.79 | 4.34 | 4.84 |
Coast Capital | 2.25 | 2.3 | 2.55 | 2.69 | 2.79 | 3.49 | 4.39 |
Community Savings | 2.89 | 2.99 | 2.99 | 2.99 | 2.79 | ||
Equitable | 2.39 | 2.29 | 2.34 | 2.54 | 2.74 | ||
Envision Credit Union | 2.94 | 2.99 | 2.99 | 2.99 | 2.79 | 4.25 | 4.75 |
First National | 2.29 | 2.24 | 2.44 | 2.64 | 2.79 | 3.44 | 3.84 |
Home Trust | 2.69 | 2.24 | 2.39 | 2.59 | 2.79 | ||
ICICI Bank | 3.15 | 3.65 | 3.64 | 3.69 | 2.89 | ||
Industrial Alliance | 3.19 | 3.39 | 2.69 | 5.4 | 5.4 | ||
B2B Bank | 3.14 | 3.14 | 3.85 | 4.64 | 4.79 | 5.95 | 6.75 |
MCAP | 2.89 | 2.39 | 2.49 | 2.59 | 2.89 | 4.19 | 4.49 |
Meridian | 3.09 | 3.09 | 3.55 | 3.29 | 2.89 | 5.95 | 6.29 |
Merix | 2.29 | 2.29 | 2.34 | 2.54 | 2.79 | 6.25 | 6.45 |
National Bank | 2.94 | 2.54 | 2.59 | 2.79 | 2.94 | 3.54 | 3.94 |
Optimum | 2.69 | 2.59 | 2.69 | 2.99 | 3.29 | ||
RMG Mortgages | 2.89 | 3.09 | 2.49 | 2.59 | 2.69 | ||
Scotia | 2.94 | 2.44 | 2.64 | 2.79 | 2.99 | 3.64 | 4.14 |
Servus | 3.09 | 3.04 | 3.44 | 3.94 | 4.79 | ||
Street Capital | 2.29 | 2.19 | 2.34 | 2.54 | 2.79 | ||
TD Canada Trust | 2.89 | 2.29 | 2.49 | 2.69 | 2.89 | 3.39 | 3.79 |
VanCity | 2.84 | 2.94 | 3.19 | 2.99 | 2.99 | 3.89 | 4.29 |
XCEED | 2.64 | 3.04 | |||||
Interest rates, terms, products and promotions are subject to change without notice |
Post Your Comment: